Data from 30k pts aggregated from 90+ participating sites and has undergone rigorous standardization | 30,000 IBD patients | Clinical assessmentPatient reported outcomesDemographicsElectronic Health Records (EHR)HistologyWhole exome sequencingProteomicsMedicationsCalprotectinBlood biomarkers | United States | Completed | |
IBD prediction from SNPs in intestinal microbiota | Establishing a novel inflammatory bowel disease prediction model based on gene markers identified from single nucleotide variants of the intestinal microbiota | 68 patients with IBD and 34 healthy controls | MicrobiomeGenotype | International | Completed |
The Inflammatory Bowel Disease Multi'omics Database | Samples to generate a comprehensive understanding of the dysbiosis in the gut microbiome during IBD activity. | 132 patients with inflammatory bowel diseases | ViromeMicrobiomePhenotypeDiagnosisWhole exome sequencingIntestine TranscriptomeGenotype | United States | Completed |
IBD BioResource | Contains detailed clinical and genetic data from 50,000 IBD patients (43,000 recruited as of Oct-23), who can be recalled (specific genotypes or phenotypes) to opt in to new projects. | 43,000 patients with IBD (target of 50,000) | PhenotypeGenotype | United Kingdom | In Progress |
IBD Registry | The IBD Registry captures longitudinal clinical data on IBD patients from NHS Trusts. | 85,000 patients diagnosed with Crohn's or Ulcerative Colitis | Clinical assessmentPatient reported outcomesDiagnosisPhenotypeMedicationsInterventions | United Kingdom | In Progress |
Swiss IBD Cohort Study | Multi-dimensional longitudinal data on 3,000 IBD patients to enable the study of factors that influence IBD. | 3,000 patients with IBD | Patient reported outcomesGenotypeBlood biomarkersMucus membrane samplesDoctor questionnairesMedications | Switzerland | Completed |
1000IBD Project | Multi-omics data of 1000 inflammatory bowel disease patients | 1000 patients diagnosed with Crohn's or Ulcerative Colitis | MicrobiomePhenotypeEnvironmentIntestine TranscriptomeWhole exome sequencingUC targeted resequencingGenotypeDiet | Netherlands | Completed |
Series GSE107865 | PBMC gene expression from Crohn's disease patients before Infliximab therapy | 22 patients with Crohn's Disease | Blood biomarkersGenotypeCalprotectin | Israel | Completed |
Guiding longitudinal sampling in IBD cohorts | Stool sample data from 19 CD pts and 12 controls; 960 samples over 6 weeks makes it the most densely sampled longitudinal study of CD | 19 Crohn's Disease and 12 controls | Microbiome | United States | Completed |
International Inflammatory Bowel Disease Genetics Consortium | Contains genome-wide genotyping data and whole exome/whole genome sequencing data, mostly for use in GWAS studies. | Over 75,000 patients with IBD | GWASGenotypePhenotype | International | In Progress |
Rows per page